Tiapleu Classified Forest
Tiapleu, Côte D'Ivoire
Tiapleu, Côte D'Ivoire
| Scores | Ranks | |
|---|---|---|
| Overall | 0.2 | 1220.0 |
| Threatened species | 0.18 | 679.0 |
| Amphibians | 0.17 | 730.0 |
| Threatened amphibians | 0.16 | 392.0 |
| Birds | 0.01 | 3848.0 |
| Threatened birds | 0 | 2202.0 |
| Mammals | 0.02 | 1585.0 |
| Threatened mammals | 0.01 | 872.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyperolius nimbae | Mount Nimba Reed Frog | HYPEROLIIDAE | ANURA | EN | decreasing | 160 | 24.2 | 1/1 |