Scio Classified Forest
Scio, Côte D'Ivoire
Scio, Côte D'Ivoire
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1447.0 |
Threatened species | 0.05 | 1021.0 |
Amphibians | 0.05 | 1113.0 |
Threatened amphibians | 0.02 | 702.0 |
Birds | 0.03 | 1446.0 |
Threatened birds | 0.01 | 857.0 |
Mammals | 0.05 | 959.0 |
Threatened mammals | 0.02 | 639.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Kassina lamottei | Rainforest Running Frog | HYPEROLIIDAE | ANURA | VU | decreasing | 12946 | 7.8 | 3/9 |