Haute Dodo Classified Forest
Haute Dodo, Côte D'Ivoire
Haute Dodo, Côte D'Ivoire
| Scores | Ranks | |
|---|---|---|
| Overall | 0.12 | 1521.0 |
| Threatened species | 0.03 | 1311.0 |
| Amphibians | 0.05 | 1119.0 |
| Threatened amphibians | 0.01 | 936.0 |
| Birds | 0.03 | 1574.0 |
| Threatened birds | 0 | 1289.0 |
| Mammals | 0.04 | 1125.0 |
| Threatened mammals | 0.01 | 768.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Acanthixalus sonjae | Ivory Coast Wart Frog | HYPEROLIIDAE | ANURA | NT | decreasing | 5696 | 6.4 | 4/7 |