Parima-Tapirapecó National Park
Parima-Tapirapecó, Venezuela
Parima-Tapirapecó, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 2.44 | 256.0 |
Threatened species | 0.09 | 815.0 |
Amphibians | 0.75 | 471.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.97 | 134.0 |
Threatened birds | 0.01 | 590.0 |
Mammals | 0.71 | 272.0 |
Threatened mammals | 0.08 | 325.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Anomaloglossus parimae | Sapito Ninera De Parima | AROMOBATIDAE | ANURA | DD | unknown | 2.79 | 31.2 | 5/5 |
Aparasphenodon venezolanus | Rana De Casco Del Casiquiare | HYLIDAE | ANURA | LC | stable | 85293 | 21.7 | 1/6 |
Anomaloglossus tamacuarensis | Sapito Ninera Del Tamacuari | AROMOBATIDAE | ANURA | DD | unknown | 536 | 21.6 | 2/4 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 16.2 | 5/12 |
Otophryne pyburni | NA | MICROHYLIDAE | ANURA | LC | unknown | 342804 | 11.0 | 2/19 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 14.5 | 7/12 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 13.2 | 2/17 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 12.4 | 4/16 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 11.8 | 1/14 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 11.4 | 4/13 |
Notharchus ordii | Brown-banded Puffbird | BUCCONIDAE | PICIFORMES | LC | stable | 281101 | 10.4 | 2/13 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 10.0 | 5/17 |
Campylopterus duidae | Buff-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 102776 | 8.4 | 4/10 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 8.2 | 6/13 |
Knipolegus poecilurus | Rufous-tailed Tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 467680 | 7.9 | 1/14 |
Hylophilus brunneiceps | Brown-headed Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 528903 | 7.2 | 3/16 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 6.5 | 9/13 |
Tangara guttata | Speckled Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 365499 | 6.5 | 7/14 |
Myrmotherula cherriei | Cherrie's Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 584884 | 6.2 | 1/16 |
Dolospingus fringilloides | White-naped Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | stable | 322809 | 6.2 | 5/14 |
Myrmeciza pelzelni | Grey-bellied Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 50543 | 5.9 | 5/10 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 23.5 | 2/13 |
Cacajao hosomi | Black-headed Uacari | PITHECIIDAE | PRIMATES | VU | decreasing | 69745 | 15.9 | 3/8 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 14.8 | 5/15 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 12.6 | 3/16 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 11.1 | 4/15 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 10.8 | 2/17 |
Histiotus humboldti | NA | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 164025 | 9.2 | 1/4 |
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 7.8 | 4/18 |
Didelphis imperfecta | Guianan White-eared Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 530395 | 7.1 | 4/16 |
Scleronycteris ega | Ega Long-tongued Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | decreasing | 661396 | 5.6 | 2/18 |
Aotus trivirgatus | Northern Night Monkey | AOTIDAE | PRIMATES | LC | unknown | 752040 | 5.0 | 4/18 |