Alto Orinoco-Casiquiare Biosphere Reserve
Alto Orinoco-Casiquiare, Venezuela
Alto Orinoco-Casiquiare, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 18.52 | 22.0 |
Threatened species | 2.23 | 130.0 |
Amphibians | 15.26 | 9.0 |
Threatened amphibians | 2 | 84.0 |
Birds | 2.5 | 46.0 |
Threatened birds | 0.01 | 654.0 |
Mammals | 0.76 | 264.0 |
Threatened mammals | 0.22 | 234.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List | Direction of Population Trend | Distribution Size (km²) | Percentage Overlap | Rank/ Number |
---|---|---|---|---|---|---|---|---|
Metaphryniscus sosai | Sapito Rugoso Del Marahuaka | BUFONIDAE | ANURA | VU | stable | 78 | 100.0 | 1/2 |
Hypsiboas pulidoi | NA | HYLIDAE | ANURA | DD | unknown | 29 | 100.0 | 1/2 |
Cochranella duidaeana | Ranita De Cristal Del Duida | CENTROLENIDAE | ANURA | DD | unknown | 1188 | 100.0 | 1/2 |
Myersiohyla aromatica | Ranita Olorosa | HYLIDAE | ANURA | DD | unknown | 72 | 100.0 | 1/2 |
Myersiohyla inparquesi | Ranita De Inparques | HYLIDAE | ANURA | DD | unknown | 62 | 100.0 | 1/2 |
Myersiohyla loveridgei | Rana De Loveridge | HYLIDAE | ANURA | DD | unknown | 610 | 100.0 | 1/3 |
Scinax baumgardneri | Ranita De Baumgardner | HYLIDAE | ANURA | DD | unknown | 2204 | 100.0 | 1/3 |
Stefania goini | Rana Stefania Del Duida | HEMIPHRACTIDAE | ANURA | DD | unknown | 355 | 100.0 | 1/3 |
Stefania marahuaquensis | Rana Stefania Del Marahuaka | HEMIPHRACTIDAE | ANURA | DD | unknown | 729 | 100.0 | 1/3 |
Tepuihyla aecii | Rana Tepuyana Del Duida | HYLIDAE | ANURA | DD | unknown | 145 | 100.0 | 1/2 |
Tepuihyla luteolabris | Rana Tepuyana De Labios Amarillos | HYLIDAE | ANURA | DD | unknown | 74 | 100.0 | 1/2 |
Dischidodactylus colonnelloi | Rana-sapo Tepuyana De Colonnello | STRABOMANTIDAE | ANURA | DD | unknown | 74 | 100.0 | 1/2 |
Dischidodactylus duidensis | Rana-sapo Tepuyana Del Duida | STRABOMANTIDAE | ANURA | DD | unknown | 145 | 100.0 | 1/2 |
Pristimantis marahuaka | NA | STRABOMANTIDAE | ANURA | VU | unknown | 9.91 | 100.0 | 1/2 |
Anomaloglossus shrevei | Sapito Ninera De Shreve | AROMOBATIDAE | ANURA | DD | unknown | 12929 | 49.5 | 1/4 |
Nectocaecilia petersii | Cecilia De Peters | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 58351 | 31.5 | 1/5 |
Aparasphenodon venezolanus | Rana De Casco Del Casiquiare | HYLIDAE | ANURA | LC | stable | 85293 | 20.3 | 2/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List | Direction of Population Trend | Distribution Size (km²) | Percentage Overlap | Rank/ Number |
---|---|---|---|---|---|---|---|---|
Emberizoides duidae | Duida Grass-finch | EMBERIZIDAE | PASSERIFORMES | NT | stable | 137 | 100.0 | 1/2 |
Campylopterus duidae | Buff-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 102776 | 24.4 | 1/10 |
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 22.2 | 4/12 |
Elaenia dayi | Great Elaenia | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 26628 | 16.7 | 6/8 |
Thamnophilus insignis | Streak-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 52493 | 15.3 | 6/8 |
Nannopsittaca panychlora | Tepui Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 49126 | 13.3 | 6/15 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 12.1 | 3/17 |
Schistocichla caurensis | Caura Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 240243 | 11.1 | 3/16 |
Notharchus ordii | Brown-banded Puffbird | BUCCONIDAE | PICIFORMES | LC | stable | 281101 | 11.0 | 1/13 |
Myrmotherula ambigua | Yellow-throated Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 141614 | 10.5 | 3/12 |
Crypturellus duidae | Grey-legged Tinamou | TINAMIDAE | TINAMIFORMES | NT | decreasing | 58336 | 10.3 | 2/6 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 10.3 | 5/13 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 8.9 | 4/13 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 8.7 | 5/14 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 8.5 | 8/13 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 8.3 | 9/16 |
Myrmeciza disjuncta | Yapacana Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | unknown | 36087 | 8.0 | 2/6 |
Myrmeciza pelzelni | Grey-bellied Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 50543 | 8.0 | 4/10 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 7.6 | 8/13 |
Syndactyla roraimae | White-throated Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 110045 | 7.3 | 7/14 |
Atlapetes personatus | Tepui Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 100635 | 7.3 | 7/9 |
Tangara guttata | Speckled Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 365499 | 7.0 | 6/14 |
Dolospingus fringilloides | White-naped Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | stable | 322809 | 6.7 | 3/14 |
Knipolegus poecilurus | Rufous-tailed Tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 467680 | 6.6 | 2/14 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 6.6 | 10/17 |
Turdus olivater | Black-hooded Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 227986 | 6.5 | 6/15 |
Hylophilus brunneiceps | Brown-headed Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 528903 | 5.9 | 4/16 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 5.8 | 8/12 |
Heliodoxa xanthogonys | Velvet-browed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 85089 | 5.4 | 7/10 |
Myrmotherula cherriei | Cherrie's Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 584884 | 5.3 | 2/16 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 5.2 | 8/16 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List | Direction of Population Trend | Distribution Size (km²) | Percentage Overlap | Rank/ Number |
---|---|---|---|---|---|---|---|---|
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 26.2 | 5/8 |
Cacajao hosomi | Black-headed Uacari | PITHECIIDAE | PRIMATES | VU | decreasing | 69745 | 22.9 | 1/8 |
Lonchorhina fernandezi | Fernandez's Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | EN | decreasing | 105608 | 12.1 | 2/6 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 10.7 | 8/13 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 10.3 | 5/16 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 8.4 | 4/17 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 8.1 | 5/15 |
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 6.4 | 5/18 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 6.2 | 9/15 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 6.0 | 6/10 |
Didelphis imperfecta | Guianan White-eared Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 530395 | 5.9 | 5/16 |
Lonchorhina orinocensis | Orinoco Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | VU | decreasing | 386538 | 5.5 | 1/13 |