Formaciones de Tepuyes Natural Monument
Formaciones de Tepuyes, Venezuela
Formaciones de Tepuyes, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 58.42 | 1.0 |
Threatened species | 12.78 | 3.0 |
Amphibians | 37.07 | 1.0 |
Threatened amphibians | 10.85 | 2.0 |
Birds | 17.62 | 4.0 |
Threatened birds | 0.02 | 445.0 |
Mammals | 3.72 | 32.0 |
Threatened mammals | 1.9 | 35.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophrynella cryptica | Sapito Rugoso Del Auyan Tepui | BUFONIDAE | ANURA | VU | stable | 606 | 100.0 | 1/6 |
Oreophrynella huberi | Sapito Rugoso Del Sol | BUFONIDAE | ANURA | VU | stable | 181 | 100.0 | 1/5 |
Oreophrynella vasquezi | Sapito Rugoso Del Ilu | BUFONIDAE | ANURA | VU | stable | 97 | 100.0 | 1/1 |
Vitreorana gorzulae | Ranita De Cristal De Gorzula | CENTROLENIDAE | ANURA | DD | unknown | 737 | 100.0 | 1/6 |
Vitreorana helenae | Ranita De Cristal De Helena | CENTROLENIDAE | ANURA | DD | unknown | 374 | 100.0 | 1/5 |
Anomaloglossus murisipanensis | Sapito Ninera Del Murisipan | AROMOBATIDAE | ANURA | VU | stable | 12 | 100.0 | 1/3 |
Anomaloglossus praderioi | Sapito Ninera De Praderio | AROMOBATIDAE | ANURA | DD | unknown | 206 | 100.0 | 1/5 |
Allobates rufulus | Sapito Rufo Del Chimanta | AROMOBATIDAE | ANURA | DD | unknown | 446 | 100.0 | 1/3 |
Stefania ginesi | Rana Stefania Del Hermano Gines | HEMIPHRACTIDAE | ANURA | LC | stable | 1911 | 100.0 | 1/5 |
Stefania riveroi | Rana Stefania De Rivero | HEMIPHRACTIDAE | ANURA | VU | stable | 155 | 100.0 | 1/1 |
Stefania satelles | Rana Stefania Del Aprada-tepuy | HEMIPHRACTIDAE | ANURA | NT | stable | 942 | 100.0 | 1/5 |
Stefania schuberti | Rana Stefania Del Auyan-tepui | HEMIPHRACTIDAE | ANURA | VU | stable | 156 | 100.0 | 1/6 |
Tepuihyla rimarum | Rana Tepuyana Del Ptari-tepui | HYLIDAE | ANURA | VU | stable | 472 | 100.0 | 1/5 |
Hypsiboas jimenezi | NA | HYLIDAE | ANURA | LC | unknown | 408 | 100.0 | 1/5 |
Anomaloglossus breweri | NA | AROMOBATIDAE | ANURA | VU | unknown | 42 | 100.0 | 1/3 |
Oreophrynella nigra | Sapito Rugoso Del Kukenan | BUFONIDAE | ANURA | VU | stable | 200 | 98.0 | 1/1 |
Scinax exiguus | Ranita Exigua | HYLIDAE | ANURA | LC | stable | 5425 | 96.2 | 1/5 |
Tepuihyla edelcae | Ranita De Turbera De Labio Blanco | HYLIDAE | ANURA | LC | stable | 12208 | 94.2 | 3/6 |
Stefania tamacuarina | Rana Stefania De Tapirapeco | HEMIPHRACTIDAE | ANURA | DD | unknown | 39 | 94.0 | 1/3 |
Tepuihyla rodriguezi | Rana Tepuyana Guayanesa | HYLIDAE | ANURA | DD | unknown | 950 | 92.9 | 1/5 |
Cochranella riveroi | Ranita De Cristal De Rivero | CENTROLENIDAE | ANURA | VU | stable | 128 | 92.2 | 2/2 |
Tepuihyla galani | Rana Tepuyana De Galan | HYLIDAE | ANURA | DD | unknown | 391 | 91.6 | 1/5 |
Leptodactylus sabanensis | Sapito Sabanero | LEPTODACTYLIDAE | ANURA | LC | stable | 4966 | 91.3 | 1/5 |
Pristimantis avius | NA | STRABOMANTIDAE | ANURA | DD | unknown | 31 | 84.8 | 1/3 |
Anomaloglossus tepuyensis | Sapito Ninera Del Auyan-tepui | AROMOBATIDAE | ANURA | DD | unknown | 3600 | 81.9 | 3/6 |
Pristimantis memorans | Sapito Recordatorio | STRABOMANTIDAE | ANURA | DD | unknown | 51 | 79.1 | 1/3 |
Anomaloglossus roraima | Sapito Ninera Del Roraima | AROMOBATIDAE | ANURA | DD | unknown | 145 | 75.7 | 1/5 |
Ceuthomantis cavernibardus | Ranita Tamacuarina Cantora | CEUTHOMANTIDAE | ANURA | DD | unknown | 71 | 72.0 | 1/3 |
Centrolene lema | NA | CENTROLENIDAE | ANURA | DD | unknown | 20 | 71.5 | 2/5 |
Otophryne steyermarki | Sapito Robusto De Steyermark | MICROHYLIDAE | ANURA | LC | stable | 21309 | 68.5 | 1/8 |
Scinax danae | Ranita De Dana | HYLIDAE | ANURA | DD | unknown | 852 | 65.5 | 2/5 |
Anomaloglossus tamacuarensis | Sapito Ninera Del Tamacuari | AROMOBATIDAE | ANURA | DD | unknown | 536 | 64.6 | 1/4 |
Oreophrynella quelchii | Sapito Rugoso Del Roraima | BUFONIDAE | ANURA | VU | stable | 689 | 52.1 | 1/7 |
Otophryne robusta | Sapito Robusto | MICROHYLIDAE | ANURA | LC | stable | 21162 | 45.9 | 1/5 |
Myersiohyla aromatica | Ranita Olorosa | HYLIDAE | ANURA | DD | unknown | 72 | 40.8 | 2/2 |
Stefania scalae | Rana Stefania De La Escalera | HEMIPHRACTIDAE | ANURA | LC | stable | 11170 | 40.4 | 2/6 |
Hypsiboas lemai | Rana De Lema | HYLIDAE | ANURA | LC | stable | 33579 | 40.1 | 1/7 |
Hypsiboas tepuianus | NA | HYLIDAE | ANURA | LC | stable | 68636 | 38.2 | 2/10 |
Anomaloglossus parkerae | Sapito Ninera De Parker | AROMOBATIDAE | ANURA | DD | unknown | 859 | 30.0 | 2/5 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 28.5 | 2/11 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 26.8 | 2/12 |
Ceuthomantis duellmani | NA | CEUTHOMANTIDAE | ANURA | LC | stable | 968 | 23.7 | 3/3 |
Epicrionops niger | Cecilia Negra | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 67406 | 23.6 | 2/9 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 22.7 | 2/9 |
Myersiohyla loveridgei | Rana De Loveridge | HYLIDAE | ANURA | DD | unknown | 610 | 19.5 | 3/3 |
Minyobates steyermarki | Sapito Rojo Del Yapacana | DENDROBATIDAE | ANURA | CR | decreasing | 24 | 15.1 | 2/2 |
Microcaecilia rabei | Cecilia Pequena | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 183900 | 13.1 | 1/11 |
Hyalinobatrachium iaspidiense | Ranita De Cristal De Jaspe | CENTROLENIDAE | ANURA | DD | unknown | 20156 | 12.9 | 2/5 |
Anomaloglossus ayarzaguenai | Sapito Ninera De Ayarzaguena | AROMOBATIDAE | ANURA | DD | unknown | 177 | 12.4 | 3/3 |
Scinax trilineatus | Ranita Trilineada | HYLIDAE | ANURA | LC | stable | 102743 | 12.3 | 2/10 |
Anomaloglossus shrevei | Sapito Ninera De Shreve | AROMOBATIDAE | ANURA | DD | unknown | 12929 | 11.8 | 3/4 |
Hypsiboas rhythmicus | NA | HYLIDAE | ANURA | DD | unknown | 2443 | 11.1 | 3/3 |
Stefania oculosa | Rana Stefania De Ojos Grandes | HEMIPHRACTIDAE | ANURA | DD | unknown | 2443 | 11.1 | 3/3 |
Stefania percristata | Rana Stefania De Jaua | HEMIPHRACTIDAE | ANURA | DD | unknown | 2443 | 11.1 | 3/3 |
Hyalinobatrachium taylori | Ranita De Cristal De Taylor | CENTROLENIDAE | ANURA | LC | stable | 463784 | 10.0 | 1/16 |
Rhaebo nasicus | Sapo Narigudo | BUFONIDAE | ANURA | LC | stable | 62522 | 9.2 | 2/8 |
Stefania goini | Rana Stefania Del Duida | HEMIPHRACTIDAE | ANURA | DD | unknown | 355 | 6.2 | 3/3 |
Dendrobates leucomelas | Yellow-headed Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 831956 | 6.1 | 5/19 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crypturellus ptaritepui | Tepui Tinamou | TINAMIDAE | TINAMIFORMES | LC | stable | 404 | 100.0 | 1/6 |
Myioborus cardonai | Saffron-breasted Redstart | PARULIDAE | PASSERIFORMES | NT | decreasing | 233 | 99.2 | 1/3 |
Poecilotriccus russatus | Ruddy Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 28838 | 73.8 | 1/9 |
Elaenia dayi | Great Elaenia | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 26628 | 71.7 | 1/8 |
Diglossa major | Greater Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 31560 | 69.0 | 1/8 |
Pipreola whitelyi | Red-banded Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 24789 | 67.4 | 1/6 |
Campylopterus hyperythrus | Rufous-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | stable | 40876 | 64.0 | 1/8 |
Mitrospingus oleagineus | Olive-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38822 | 63.1 | 1/8 |
Schistocichla saturata | Roraiman Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 47944 | 52.5 | 1/6 |
Nannopsittaca panychlora | Tepui Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 49126 | 52.1 | 1/15 |
Lipaugus streptophorus | Rose-collared Piha | COTINGIDAE | PASSERIFORMES | LC | stable | 47371 | 51.0 | 1/9 |
Thamnophilus insignis | Streak-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 52493 | 48.8 | 1/8 |
Pyrrhura egregia | Fiery-shouldered Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 49354 | 48.0 | 1/8 |
Polytmus milleri | Tepui Goldenthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 67020 | 42.4 | 2/8 |
Roraimia adusta | Roraiman Barbtail | FURNARIIDAE | PASSERIFORMES | LC | stable | 79605 | 38.3 | 1/9 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 37.7 | 1/9 |
Heliodoxa xanthogonys | Velvet-browed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 85089 | 37.1 | 1/10 |
Cranioleuca demissa | Tepui Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 91870 | 35.5 | 1/10 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 35.2 | 2/10 |
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 34.3 | 1/12 |
Atlapetes personatus | Tepui Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 100635 | 32.6 | 1/9 |
Syndactyla roraimae | White-throated Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 110045 | 28.6 | 1/14 |
Myrmothera simplex | Brown-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 108986 | 26.7 | 1/9 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 24.7 | 2/12 |
Myiophobus roraimae | Roraiman Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 247068 | 18.9 | 2/13 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 16.8 | 2/16 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 16.8 | 1/13 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 16.0 | 1/13 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 15.8 | 1/17 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 15.1 | 2/16 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 14.8 | 2/17 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 14.6 | 2/13 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 13.9 | 3/13 |
Turdus olivater | Black-hooded Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 227986 | 13.8 | 1/15 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 13.7 | 2/16 |
Basileuterus bivittatus | Two-banded Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 220708 | 13.7 | 1/18 |
Tangara guttata | Speckled Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 365499 | 12.2 | 2/14 |
Schistocichla caurensis | Caura Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 240243 | 11.0 | 4/16 |
Myrmotherula behni | Plain-winged Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 277667 | 9.4 | 4/14 |
Phaethornis rupurumii | Streak-throated Hermit | TROCHILIDAE | APODIFORMES | LC | unknown | 559452 | 8.8 | 3/16 |
Phaethornis augusti | Sooty-capped Hermit | TROCHILIDAE | APODIFORMES | LC | decreasing | 557854 | 8.5 | 2/10 |
Neomorphus rufipennis | Rufous-winged Ground-cuckoo | CUCULIDAE | CUCULIFORMES | LC | decreasing | 594190 | 8.3 | 3/16 |
Campylopterus duidae | Buff-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 102776 | 8.2 | 5/10 |
Cypseloides cryptus | White-chinned Swift | APODIDAE | APODIFORMES | LC | stable | 288691 | 7.7 | 1/12 |
Amazilia tobaci | Copper-rumped Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 467693 | 7.3 | 2/10 |
Turdus leucops | Pale-eyed Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 413725 | 7.3 | 1/13 |
Neopelma chrysocephalum | Saffron-crested Tyrant-manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 692653 | 7.1 | 2/17 |
Crypturellus duidae | Grey-legged Tinamou | TINAMIDAE | TINAMIFORMES | NT | decreasing | 58336 | 7.0 | 3/6 |
Elaenia ruficeps | Rufous-crowned Elaenia | TYRANNIDAE | PASSERIFORMES | LC | stable | 693640 | 7.0 | 1/18 |
Catamenia homochroa | Paramo Seedeater | EMBERIZIDAE | PASSERIFORMES | LC | stable | 283917 | 6.7 | 1/10 |
Procnias albus | White Bellbird | COTINGIDAE | PASSERIFORMES | LC | decreasing | 510287 | 6.3 | 2/14 |
Knipolegus poecilurus | Rufous-tailed Tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 467680 | 6.2 | 3/14 |
Mecocerculus leucophrys | White-throated Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 880144 | 5.3 | 2/8 |
Lophornis ornatus | Tufted Coquette | TROCHILIDAE | APODIFORMES | LC | decreasing | 827834 | 5.2 | 3/14 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Podoxymys roraimae | Roraima Mouse | CRICETIDAE | RODENTIA | VU | unknown | 239 | 80.6 | 2/11 |
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 57.7 | 1/8 |
Monodelphis reigi | Reig's Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | VU | unknown | 107 | 53.2 | 1/5 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 26.8 | 1/13 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 20.4 | 1/15 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 17.3 | 2/10 |
Nectomys palmipes | Trinidad Water Rat | CRICETIDAE | RODENTIA | LC | unknown | 165517 | 15.1 | 2/12 |
Proechimys hoplomyoides | Guyanan Spiny Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 300584 | 12.7 | 2/16 |
Necromys urichi | Northern Grass Mouse | CRICETIDAE | RODENTIA | LC | unknown | 339603 | 11.6 | 3/15 |
Platyrrhinus aurarius | Eldorado Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 349878 | 11.1 | 1/17 |
Bassaricyon beddardi | Beddard's Olingo | PROCYONIDAE | CARNIVORA | LC | unknown | 484832 | 10.2 | 2/18 |
Didelphis imperfecta | Guianan White-eared Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | stable | 530395 | 8.5 | 2/16 |
Oecomys speciosus | Arboreal Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 380155 | 6.7 | 2/9 |
Lonchorhina fernandezi | Fernandez's Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | EN | decreasing | 105608 | 5.9 | 3/6 |
Anoura latidens | Broad-toothed Tailless Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 710043 | 5.2 | 2/13 |