Sierra de la Culata National Park
Sierra de la Culata, Venezuela
Sierra de la Culata, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.8 | 761.0 |
| Threatened species | 0.49 | 508.0 |
| Amphibians | 0.65 | 502.0 |
| Threatened amphibians | 0.49 | 283.0 |
| Birds | 0.08 | 769.0 |
| Threatened birds | 0 | 3769.0 |
| Mammals | 0.07 | 807.0 |
| Threatened mammals | 0 | 1904.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aromobates duranti | Sapito De Niebla De Durant | AROMOBATIDAE | ANURA | EN | decreasing | 229 | 31.5 | 1/3 |
| Centrolene altitudinale | Ranita De Cristal De Altura | CENTROLENIDAE | ANURA | DD | unknown | 111 | 20.7 | 2/2 |
| Pristimantis colostichos | NA | STRABOMANTIDAE | ANURA | VU | stable | 370 | 18.0 | 1/5 |
| Pristimantis briceni | NA | STRABOMANTIDAE | ANURA | VU | stable | 753 | 11.8 | 2/5 |
| Pristimantis ginesi | Sapito Paramero De Gines | STRABOMANTIDAE | ANURA | EN | decreasing | 750 | 11.1 | 2/3 |
| Pristimantis lancinii | Ranita Paramera De Lancini | STRABOMANTIDAE | ANURA | EN | decreasing | 440 | 8.6 | 3/3 |
| Hyalinobatrachium duranti | Ranita De Cristal De Durant | CENTROLENIDAE | ANURA | DD | unknown | 2271 | 8.3 | 3/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thomasomys vestitus | Dressy Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 6459 | 5.6 | 4/6 |