Towerkop Provincial Nature Reserve
Towerkop, South Africa
Towerkop, South Africa
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3281.0 |
Threatened species | 0 | 10022.0 |
Amphibians | 0.02 | 1728.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 4344.0 |
Threatened birds | 0 | 6778.0 |
Mammals | 0 | 5628.0 |
Threatened mammals | 0 | 7980.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amietia vandijki | NA | PYXICEPHALIDAE | ANURA | LC | stable | 2628 | 7.2 | 5/11 |