Fernkloof Nature Reserve
Fernkloof, South Africa
Fernkloof, South Africa
Scores | Ranks | |
---|---|---|
Overall | 0.29 | 1055.0 |
Threatened species | 0 | 13518.0 |
Amphibians | 0.29 | 612.0 |
Threatened amphibians | 0 | 5650.0 |
Birds | 0 | 11225.0 |
Threatened birds | 0 | 8903.0 |
Mammals | 0 | 13286.0 |
Threatened mammals | 0 | 28322.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Arthroleptella drewesii | Drewes' Moss Frog | PYXICEPHALIDAE | ANURA | NT | unknown | 31 | 30.9 | 1/3 |