Ekiadolor Forest Reserve
Ekiadolor, Nigeria
Ekiadolor, Nigeria
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 3531.0 |
Threatened species | 0 | 4740.0 |
Amphibians | 0 | 6406.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 4433.0 |
Threatened birds | 0 | 135483.5 |
Mammals | 0.02 | 1903.0 |
Threatened mammals | 0 | 2503.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura virgata | NA | SORICIDAE | EULIPOTYPHLA | DD | unknown | 36 | 5.4 | 3/4 |