Lauca UNESCO-MAB Biosphere Reserve
Lauca, Chile
Lauca, Chile
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 2018.0 |
| Threatened species | 0 | 3383.5 |
| Amphibians | 0 | 6692.5 |
| Threatened amphibians | 0 | 2364.5 |
| Birds | 0.02 | 2001.0 |
| Threatened birds | 0 | 2483.5 |
| Mammals | 0.05 | 981.5 |
| Threatened mammals | 0 | 2523.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phyllotis osgoodi | Osgood's Leaf-eared Mouse | CRICETIDAE | RODENTIA | DD | unknown | 5306 | 9.9 | 2/4 |