Shagayu Forest Reserve
Shagayu, Tanzania
Shagayu, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.09 | 1801.0 |
| Threatened species | 0.06 | 913.0 |
| Amphibians | 0.04 | 1222.0 |
| Threatened amphibians | 0.03 | 668.0 |
| Birds | 0.03 | 1716.0 |
| Threatened birds | 0.02 | 437.0 |
| Mammals | 0.02 | 1758.0 |
| Threatened mammals | 0.02 | 676.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sheppardia montana | Usambara Akalat | MUSCICAPIDAE | PASSERIFORMES | EN | decreasing | 930 | 7.6 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International