Shume Magamba Nature Reserve
Shume Magamba, Tanzania
Shume Magamba, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.31 | 1029.0 |
| Threatened species | 0.25 | 611.0 |
| Amphibians | 0.21 | 683.0 |
| Threatened amphibians | 0.17 | 392.0 |
| Birds | 0.07 | 903.0 |
| Threatened birds | 0.06 | 276.0 |
| Mammals | 0.03 | 1229.0 |
| Threatened mammals | 0.03 | 504.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nectophrynoides vestergaardi | NA | BUFONIDAE | ANURA | EN | decreasing | 773 | 15.2 | 1/5 |
| Petropedetes martiensseni | Usambara Torrent Frog | PETROPEDETIDAE | ANURA | EN | decreasing | 1243 | 10.1 | 1/8 |
| Callulina kisiwamsitu | NA | BREVICIPITIDAE | ANURA | EN | decreasing | 1200 | 9.7 | 1/5 |
| Boulengerula boulengeri | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 1606 | 8.1 | 1/6 |
| Phrynobatrachus krefftii | NA | PHRYNOBATRACHIDAE | ANURA | EN | decreasing | 1796 | 7.2 | 1/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sheppardia montana | Usambara Akalat | MUSCICAPIDAE | PASSERIFORMES | EN | decreasing | 930 | 14.2 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International