Milindo Forest Reserve
Milindo, Tanzania
Milindo, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 3.04 | 200.0 |
| Threatened species | 3.02 | 90.0 |
| Amphibians | 3.01 | 111.0 |
| Threatened amphibians | 3 | 51.0 |
| Birds | 0.03 | 1516.0 |
| Threatened birds | 0.03 | 401.0 |
| Mammals | 0 | 7518.0 |
| Threatened mammals | 0 | 17826.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nectophrynoides paulae | NA | BUFONIDAE | ANURA | CR | decreasing | 18 | 95.3 | 1/1 |
| Nectophrynoides laticeps | NA | BUFONIDAE | ANURA | EN | decreasing | 17 | 95.2 | 1/1 |
| Churamiti maridadi | NA | BUFONIDAE | ANURA | CR | decreasing | 95 | 48.0 | 1/2 |
| Probreviceps durirostris | NA | BREVICIPITIDAE | ANURA | EN | decreasing | 94 | 29.8 | 1/5 |
| Arthroleptis tanneri | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 775 | 7.5 | 2/10 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sheppardia aurantiithorax | Rubeho Akalat | MUSCICAPIDAE | PASSERIFORMES | EN | decreasing | 552 | 9.5 | 2/7 |
Detailed factsheets for all bird species are available from BirdLife International