Uluguru North Forest Reserve
Uluguru North, Tanzania
Uluguru North, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 2.63 | 234.0 |
Threatened species | 2.52 | 117.0 |
Amphibians | 1.22 | 291.0 |
Threatened amphibians | 1.12 | 142.0 |
Birds | 1.33 | 92.0 |
Threatened birds | 1.32 | 37.0 |
Mammals | 0.08 | 722.0 |
Threatened mammals | 0.08 | 329.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nectophrynoides cryptus | NA | BUFONIDAE | ANURA | EN | decreasing | 131 | 52.3 | 1/1 |
Nectophrynoides pseudotornieri | NA | BUFONIDAE | ANURA | EN | decreasing | 38 | 25.4 | 1/1 |
Scolecomorphus uluguruensis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 432 | 16.4 | 2/2 |
Nectophrynoides minutus | NA | BUFONIDAE | ANURA | EN | decreasing | 635 | 11.1 | 2/3 |
Probreviceps uluguruensis | NA | BREVICIPITIDAE | ANURA | VU | stable | 444 | 8.5 | 2/2 |
Afrixalus uluguruensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 993 | 6.8 | 2/3 |
Phrynobatrachus uzungwensis | NA | PHRYNOBATRACHIDAE | ANURA | VU | decreasing | 588 | 5.9 | 4/6 |
Boulengerula uluguruensis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 853 | 5.5 | 4/5 |
Hoplophryne uluguruensis | Uluguru Blue-bellied Frog | MICROHYLIDAE | ANURA | VU | decreasing | 1343 | 5.1 | 5/5 |
Probreviceps loveridgei | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 1253 | 5.1 | 5/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Malaconotus alius | Uluguru Bush-shrike | MALACONOTIDAE | PASSERIFORMES | CR | stable | 84 | 100.0 | 1/1 |
Nectarinia loveridgei | Loveridge's Sunbird | NECTARINIIDAE | PASSERIFORMES | EN | decreasing | 260 | 32.2 | 2/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myosorex geata | Geata Mouse Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 463 | 16.3 | 2/2 |