Uluguru South Forest Reserve
Uluguru South, Tanzania
Uluguru South, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 3.65 | 159.0 |
Threatened species | 2.13 | 139.0 |
Amphibians | 2.24 | 147.0 |
Threatened amphibians | 0.74 | 249.0 |
Birds | 0.95 | 135.0 |
Threatened birds | 0.94 | 74.0 |
Mammals | 0.46 | 330.0 |
Threatened mammals | 0.45 | 192.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nectophrynoides laevis | NA | BUFONIDAE | ANURA | DD | unknown | 231 | 67.1 | 1/1 |
Scolecomorphus uluguruensis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 432 | 36.7 | 1/2 |
Probreviceps uluguruensis | NA | BREVICIPITIDAE | ANURA | VU | stable | 444 | 35.0 | 1/2 |
Nectophrynoides minutus | NA | BUFONIDAE | ANURA | EN | decreasing | 635 | 24.1 | 1/3 |
Boulengerula uluguruensis | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 853 | 17.2 | 1/5 |
Afrixalus uluguruensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 993 | 16.7 | 1/3 |
Hoplophryne uluguruensis | Uluguru Blue-bellied Frog | MICROHYLIDAE | ANURA | VU | decreasing | 1343 | 12.4 | 3/5 |
Leptopelis uluguruensis | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 1595 | 10.1 | 2/9 |
Probreviceps loveridgei | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 1253 | 9.0 | 4/5 |
Nectophrynoides tornieri | NA | BUFONIDAE | ANURA | LC | unknown | 3057 | 5.1 | 3/14 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nectarinia loveridgei | Loveridge's Sunbird | NECTARINIIDAE | PASSERIFORMES | EN | decreasing | 260 | 64.5 | 1/2 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myosorex geata | Geata Mouse Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 463 | 36.5 | 1/2 |