West Kilombero Scarp Forest Reserve
West Kilombero Scarp, Tanzania
West Kilombero Scarp, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 4.56 | 106.0 |
| Threatened species | 4.05 | 51.0 |
| Amphibians | 1.66 | 226.0 |
| Threatened amphibians | 1.31 | 130.0 |
| Birds | 0.57 | 204.0 |
| Threatened birds | 0.48 | 122.0 |
| Mammals | 2.33 | 56.0 |
| Threatened mammals | 2.27 | 25.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Petropedetes yakusini | NA | PETROPEDETIDAE | ANURA | EN | decreasing | 2226 | 37.1 | 1/7 |
| Hoplophryne uluguruensis | Uluguru Blue-bellied Frog | MICROHYLIDAE | ANURA | VU | decreasing | 1343 | 33.3 | 1/5 |
| Callulina kreffti | Krefft's Warty Frog | BREVICIPITIDAE | ANURA | LC | decreasing | 4900 | 26.6 | 1/11 |
| Phrynobatrachus uzungwensis | NA | PHRYNOBATRACHIDAE | ANURA | VU | decreasing | 588 | 23.9 | 2/6 |
| Leptopelis vermiculatus | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 4327 | 19.8 | 1/11 |
| Probreviceps loveridgei | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 1253 | 18.8 | 2/5 |
| Amietophrynus brauni | NA | BUFONIDAE | ANURA | EN | decreasing | 4184 | 17.2 | 1/10 |
| Arthroleptis affinis | NA | ARTHROLEPTIDAE | ANURA | LC | stable | 10993 | 14.1 | 1/13 |
| Arthroleptis reichei | NA | ARTHROLEPTIDAE | ANURA | NT | decreasing | 10993 | 10.9 | 1/12 |
| Probreviceps rungwensis | NA | BREVICIPITIDAE | ANURA | VU | decreasing | 2495 | 10.1 | 2/7 |
| Scolecomorphus kirkii | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 18235 | 9.3 | 1/6 |
| Hyperolius kihangensis | NA | HYPEROLIIDAE | ANURA | EN | decreasing | 417 | 9.1 | 2/4 |
| Leptopelis uluguruensis | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 1595 | 8.9 | 3/9 |
| Nectophrynoides tornieri | NA | BUFONIDAE | ANURA | LC | unknown | 3057 | 6.9 | 2/14 |
| Nectophrynoides viviparus | NA | BUFONIDAE | ANURA | VU | decreasing | 8173 | 5.4 | 3/8 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Modulatrix orostruthus | Dapple-throat | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 6095 | 25.3 | 1/5 |
| Anthreptes rubritorques | Banded Sunbird | NECTARINIIDAE | PASSERIFORMES | VU | decreasing | 6703 | 20.5 | 1/8 |
| Sheppardia lowei | Iringa Akalat | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 6702 | 18.5 | 1/6 |
| Anthreptes pallidigaster | Amani Sunbird | NECTARINIIDAE | PASSERIFORMES | EN | decreasing | 864 | 13.3 | 2/5 |
| Bubo vosseleri | Usambara Eagle-owl | STRIGIDAE | STRIGIFORMES | VU | decreasing | 19496 | 7.9 | 1/6 |
| Apalis chariessa | White-winged Apalis | CISTICOLIDAE | PASSERIFORMES | VU | decreasing | 19597 | 7.8 | 1/6 |
| Nectarinia moreaui | Moreau's Sunbird | NECTARINIIDAE | PASSERIFORMES | NT | decreasing | 29657 | 5.1 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhynchocyon udzungwensis | Grey-faced Sengi | MACROSCELIDIDAE | MACROSCELIDEA | VU | unknown | 320 | 95.1 | 1/3 |
| Crocidura telfordi | Telford's Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 4257 | 34.6 | 2/5 |
| Procolobus gordonorum | Udzungwa Red Colobus | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 5830 | 32.5 | 1/7 |
| Rungwecebus kipunji | Kipunji | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 71 | 30.7 | 2/5 |
| Cephalophus spadix | Abbott's Duiker | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 6324 | 26.8 | 2/12 |
| Cercocebus sanjei | Sanje Mangabey | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 188 | 17.1 | 4/5 |
| Galagoides orinus | Mountain Dwarf Galago | GALAGIDAE | PRIMATES | NT | decreasing | 19017 | 7.0 | 1/6 |
| Dendrohyrax validus | Eastern Tree Hyrax | PROCAVIIDAE | HYRACOIDEA | LC | decreasing | 37810 | 5.1 | 2/7 |