Kalambo River Forest Reserve
Kalambo River, Tanzania
Kalambo River, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 0.2 | 1227.0 |
Threatened species | 0 | 10271.0 |
Amphibians | 0.19 | 707.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.01 | 3236.0 |
Threatened birds | 0 | 5888.0 |
Mammals | 0 | 5895.0 |
Threatened mammals | 0 | 10757.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amietophrynus urunguensis | NA | BUFONIDAE | ANURA | DD | unknown | 458 | 25.7 | 1/3 |