Rungwe Nature Reserve
Livingstone, Tanzania
Livingstone, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.82 | 746.0 |
| Threatened species | 0.79 | 427.0 |
| Amphibians | 0.06 | 1045.0 |
| Threatened amphibians | 0.04 | 609.0 |
| Birds | 0.01 | 3370.0 |
| Threatened birds | 0 | 6355.0 |
| Mammals | 0.76 | 265.0 |
| Threatened mammals | 0.75 | 155.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rungwecebus kipunji | Kipunji | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 71 | 49.4 | 1/5 |