Barranca de Metztitlán Biosphere Reserve
Barranca de Metztitlán, Mexico
Barranca de Metztitlán, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 0.1 | 1686.0 |
| Threatened species | 0.02 | 1487.0 |
| Amphibians | 0.04 | 1183.0 |
| Threatened amphibians | 0.01 | 1128.0 |
| Birds | 0.01 | 2554.0 |
| Threatened birds | 0 | 8922.0 |
| Mammals | 0.04 | 1137.0 |
| Threatened mammals | 0.01 | 779.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Eleutherodactylus verruculatus | Rana-chirrionera Menor | ELEUTHERODACTYLIDAE | ANURA | DD | unknown | 834 | 10.2 | 1/2 |