K'antí Shul Private Natural Reserve
K'antí Shul, Guatemala
K'antí Shul, Guatemala
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 3946.0 |
Threatened species | 0.02 | 1609.0 |
Amphibians | 0.02 | 1856.0 |
Threatened amphibians | 0.02 | 801.0 |
Birds | 0 | 9614.0 |
Threatened birds | 0 | 6059.0 |
Mammals | 0 | 8678.0 |
Threatened mammals | 0 | 11483.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cryptotriton veraepacis | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 62 | 5.8 | 2/5 |