Volcán Tajumulco Permanent closure zone
Volcán Tajumulco, Guatemala
Volcán Tajumulco, Guatemala
| Scores | Ranks | |
|---|---|---|
| Overall | 0.57 | 855.0 |
| Threatened species | 0.55 | 489.0 |
| Amphibians | 0.49 | 541.0 |
| Threatened amphibians | 0.49 | 285.0 |
| Birds | 0.02 | 2401.0 |
| Threatened birds | 0.01 | 876.0 |
| Mammals | 0.06 | 825.0 |
| Threatened mammals | 0.06 | 370.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudoeurycea brunnata | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 147 | 32.6 | 1/7 |
| Pseudoeurycea goebeli | NA | PLETHODONTIDAE | CAUDATA | CR | decreasing | 609 | 11.4 | 2/5 |
| Bolitoglossa engelhardti | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1226 | 9.6 | 2/12 |
| Craugastor stuarti | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 1454 | 6.7 | 2/8 |
| Bolitoglossa flaviventris | Salamandra De Panza Amarilla | PLETHODONTIDAE | CAUDATA | EN | decreasing | 737 | 5.4 | 1/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Heteromys nelsoni | Nelson's Spiny Pocket Mouse | HETEROMYIDAE | RODENTIA | EN | decreasing | 479 | 14.7 | 1/4 |