Ciénaga de Zapata Protected Area of Managed Resources
Ciénaga de Zapata, Cuba
Ciénaga de Zapata, Cuba
Scores | Ranks | |
---|---|---|
Overall | 6.81 | 61.0 |
Threatened species | 5.24 | 31.0 |
Amphibians | 1.19 | 300.0 |
Threatened amphibians | 1.11 | 143.0 |
Birds | 4.47 | 23.0 |
Threatened birds | 3.11 | 15.0 |
Mammals | 1.14 | 138.5 |
Threatened mammals | 1.02 | 84.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Peltophryne florentinoi | NA | BUFONIDAE | ANURA | CR | unknown | 68 | 100.0 | 1/3 |
Eleutherodactylus varians | NA | ELEUTHERODACTYLIDAE | ANURA | VU | decreasing | 13668 | 13.5 | 1/8 |
Peltophryne empusa | Cuban Small-eared Toad | BUFONIDAE | ANURA | VU | decreasing | 47039 | 8.9 | 1/9 |
Eleutherodactylus pinarensis | NA | ELEUTHERODACTYLIDAE | ANURA | EN | decreasing | 2170 | 8.7 | 4/10 |
Eleutherodactylus auriculatus | NA | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 63660 | 7.6 | 3/14 |
Eleutherodactylus planirostris | Greenhouse Frog | ELEUTHERODACTYLIDAE | ANURA | LC | stable | 75441 | 6.4 | 3/11 |
Eleutherodactylus eileenae | NA | ELEUTHERODACTYLIDAE | ANURA | NT | decreasing | 42253 | 5.3 | 1/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cyanolimnas cerverai | Zapata Rail | RALLIDAE | GRUIFORMES | CR | decreasing | 1004 | 100.0 | 1/4 |
Torreornis inexpectata | Cuban Sparrow | EMBERIZIDAE | PASSERIFORMES | EN | decreasing | 4343 | 78.4 | 1/8 |
Agelaius assimilis | Red-shouldered Blackbird | ICTERIDAE | PASSERIFORMES | LC | stable | 4078 | 62.6 | 1/10 |
Colaptes fernandinae | Fernandina's Flicker | PICIDAE | PICIFORMES | VU | decreasing | 7341 | 55.3 | 3/8 |
Aratinga euops | Cuban Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 11880 | 28.2 | 1/10 |
Amazona leucocephala | Cuban Amazon | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 17617 | 21.9 | 3/13 |
Teretistris fernandinae | Yellow-headed Warbler | PARULIDAE | PASSERIFORMES | LC | stable | 25698 | 17.8 | 3/9 |
Starnoenas cyanocephala | Blue-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | EN | decreasing | 28507 | 11.9 | 1/12 |
Corvus nasicus | Cuban Crow | CORVIDAE | PASSERIFORMES | LC | stable | 28281 | 9.1 | 1/15 |
Patagioenas inornata | Plain Pigeon | COLUMBIDAE | COLUMBIFORMES | NT | decreasing | 50050 | 7.5 | 1/15 |
Geotrygon caniceps | Grey-headed Quail-dove | COLUMBIDAE | COLUMBIFORMES | VU | decreasing | 28091 | 5.7 | 3/14 |
Buteogallus gundlachii | Cuban Black Hawk | ACCIPITRIDAE | FALCONIFORMES | NT | decreasing | 14643 | 5.7 | 4/23 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mesocapromys nanus | Dwarf Hutia | CAPROMYIDAE | RODENTIA | CR | unknown | 1601 | 99.9 | 3/6 |
Nycticeius cubanus | Cuban Evening Bat | VESPERTILIONIDAE | CHIROPTERA | NT | unknown | 48353 | 10.1 | 3/9 |