Na Hang Special Use Forest
Na Hang, Vietnam
Na Hang, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.04 | 2535.0 |
| Threatened species | 0.01 | 2613.0 |
| Amphibians | 0.01 | 2245.0 |
| Threatened amphibians | 0 | 2157.0 |
| Birds | 0 | 5084.0 |
| Threatened birds | 0 | 9965.0 |
| Mammals | 0.03 | 1331.0 |
| Threatened mammals | 0 | 1378.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Arielulus aureocollaris | Collared Sprite | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 2503 | 8.4 | 4/6 |