Ngoc Linh (Kon Tum) Nature Reserve
Ngoc Linh (Kon Tum), Vietnam
Ngoc Linh (Kon Tum), Vietnam
Scores | Ranks | |
---|---|---|
Overall | 1.43 | 437.0 |
Threatened species | 0.09 | 836.0 |
Amphibians | 1.37 | 261.0 |
Threatened amphibians | 0.04 | 575.0 |
Birds | 0.05 | 1107.0 |
Threatened birds | 0.03 | 352.0 |
Mammals | 0.02 | 1909.0 |
Threatened mammals | 0.01 | 1052.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptobrachium ngoclinhense | NA | MEGOPHRYIDAE | ANURA | DD | unknown | 58 | 55.3 | 1/3 |
Amolops compotrix | NA | RANIDAE | ANURA | DD | unknown | 30 | 36.1 | 2/2 |
Amolops spinapectoralis | NA | RANIDAE | ANURA | DD | unknown | 3161 | 13.4 | 1/2 |
Leptolalax tuberosus | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 3836 | 7.1 | 3/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Actinodura sodangorum | Black-crowned Barwing | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 6009 | 8.4 | 2/4 |
Garrulax ngoclinhensis | Golden-winged Laughingthrush | TIMALIIDAE | PASSERIFORMES | VU | decreasing | 154 | 5.2 | 2/2 |
Detailed factsheets for all bird species are available from BirdLife International