Ta Kou Nature Reserve
Ta Kou, Vietnam
Ta Kou, Vietnam
Scores | Ranks | |
---|---|---|
Overall | 0.02 | 3865.0 |
Threatened species | 0 | 9847.0 |
Amphibians | 0.01 | 1955.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 5875.0 |
Threatened birds | 0 | 11757.0 |
Mammals | 0 | 7629.0 |
Threatened mammals | 0 | 6192.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Microhyla picta | NA | MICROHYLIDAE | ANURA | DD | unknown | 3617 | 6.2 | 1/2 |