Hai Van-Hon Son Tra Marine Protected Area
Hai Van-Hon Son Tra, Vietnam
Hai Van-Hon Son Tra, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.24 | 1138.0 |
| Threatened species | 0 | 2730.0 |
| Amphibians | 0.22 | 669.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.01 | 3352.0 |
| Threatened birds | 0 | 1135.0 |
| Mammals | 0 | 5576.0 |
| Threatened mammals | 0 | 2981.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Occidozyga vittata | NA | DICROGLOSSIDAE | ANURA | DD | unknown | 311 | 27.8 | 2/5 |