Dao Cat Ba Marine Protected Area
Dao Cat Ba, Vietnam
Dao Cat Ba, Vietnam
| Scores | Ranks | |
|---|---|---|
| Overall | 0.03 | 3200.0 |
| Threatened species | 0.03 | 1294.0 |
| Amphibians | 0 | 27434.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 8934.0 |
| Threatened birds | 0 | 4893.0 |
| Mammals | 0.03 | 1416.0 |
| Threatened mammals | 0.03 | 511.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trachypithecus poliocephalus | White-headed Langur | CERCOPITHECIDAE | PRIMATES | CR | decreasing | 945 | 9.4 | 2/7 |