Alto Purús National Park
Alto Purús, Peru
Alto Purús, Peru
Scores | Ranks | |
---|---|---|
Overall | 3.06 | 199.0 |
Threatened species | 0.05 | 993.0 |
Amphibians | 1.04 | 338.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.62 | 194.0 |
Threatened birds | 0.03 | 415.0 |
Mammals | 1.4 | 104.0 |
Threatened mammals | 0.03 | 520.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ameerega macero | Manu Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 66934 | 33.3 | 1/6 |
Scinax ictericus | NA | HYLIDAE | ANURA | LC | stable | 73607 | 23.2 | 1/8 |
Scinax pedromedinae | NA | HYLIDAE | ANURA | LC | stable | 118108 | 19.8 | 1/5 |
Ranitomeya biolat | Rana Venenosa | DENDROBATIDAE | ANURA | LC | stable | 115448 | 19.2 | 1/10 |
Pristimantis skydmainos | NA | STRABOMANTIDAE | ANURA | LC | stable | 206486 | 12.1 | 1/12 |
Oscaecilia bassleri | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 127295 | 9.6 | 3/5 |
Phyllomedusa atelopoides | NA | HYLIDAE | ANURA | LC | unknown | 423291 | 5.8 | 2/9 |
Pristimantis diadematus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 445464 | 5.3 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eubucco tucinkae | Scarlet-hooded Barbet | RAMPHASTIDAE | PICIFORMES | LC | stable | 177647 | 13.5 | 1/13 |
Percnostola lophotes | White-lined Antbird | THAMNOPHILIDAE | PASSERIFORMES | NT | decreasing | 172742 | 10.3 | 1/10 |
Cnipodectes superrufus | Rufous Twistwing | TYRANNIDAE | PASSERIFORMES | VU | increasing | 245089 | 7.7 | 1/11 |
Grallaria eludens | Elusive Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | decreasing | 383522 | 6.5 | 2/9 |
Ramphotrigon fuscicauda | Dusky-tailed Flatbill | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 413035 | 6.1 | 1/11 |
Nannopsittaca dachilleae | Amazonian Parrotlet | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 133890 | 5.3 | 4/9 |
Pipra chloromeros | Round-tailed Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 472753 | 5.3 | 1/12 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neusticomys peruviensis | Peruvian Fish-eating Rat | CRICETIDAE | RODENTIA | LC | stable | 14429 | 63.6 | 1/4 |
Rhipidomys gardneri | NA | CRICETIDAE | RODENTIA | LC | unknown | 152160 | 16.5 | 1/11 |
Neacomys musseri | NA | CRICETIDAE | RODENTIA | LC | stable | 140338 | 16.0 | 1/11 |
Proechimys pattoni | NA | ECHIMYIDAE | RODENTIA | LC | unknown | 157592 | 14.9 | 2/14 |
Saguinus imperator | Black-chinned Emperor Tamarin | CALLITRICHIDAE | PRIMATES | LC | decreasing | 234317 | 10.6 | 1/11 |
Dactylomys boliviensis | Bolivian Bamboo Rat | ECHIMYIDAE | RODENTIA | LC | stable | 337053 | 7.4 | 1/11 |
Caluromysiops irrupta | Black-shouldered Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | decreasing | 182311 | 6.3 | 3/10 |