Cordillera Azul National Park
Cordillera Azul, Peru
Cordillera Azul, Peru
Scores | Ranks | |
---|---|---|
Overall | 3.94 | 139.0 |
Threatened species | 2.5 | 118.0 |
Amphibians | 2.29 | 144.0 |
Threatened amphibians | 1.45 | 120.0 |
Birds | 1.49 | 84.0 |
Threatened birds | 1.03 | 50.0 |
Mammals | 0.16 | 513.0 |
Threatened mammals | 0.02 | 618.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Atelopus andinus | NA | BUFONIDAE | ANURA | CR | decreasing | 2405 | 85.1 | 1/1 |
Pristimantis bearsei | NA | STRABOMANTIDAE | ANURA | DD | unknown | 3312 | 42.2 | 1/1 |
Ranitomeya benedicta | Blessed Poison Frog | DENDROBATIDAE | ANURA | VU | unknown | 8304 | 35.8 | 1/1 |
Ranitomeya imitator | Mimic Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 61754 | 13.7 | 1/3 |
Atelopus pulcher | NA | BUFONIDAE | ANURA | CR | decreasing | 9259 | 13.2 | 1/1 |
Ranitomeya variabilis | NA | DENDROBATIDAE | ANURA | DD | unknown | 2288 | 9.1 | 1/1 |
Scinax oreites | NA | HYLIDAE | ANURA | NT | decreasing | 30886 | 8.3 | 1/7 |
Osteocephalus leoniae | NA | HYLIDAE | ANURA | LC | unknown | 33555 | 8.2 | 1/3 |
Hyloscirtus phyllognathus | Rana De Quebrada | HYLIDAE | ANURA | LC | stable | 95762 | 7.5 | 1/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Capito wallacei | Scarlet-banded Barbet | RAMPHASTIDAE | PICIFORMES | VU | stable | 185 | 99.0 | 1/1 |
Ramphocelus melanogaster | Huallaga Tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 76667 | 11.5 | 1/3 |
Phaethornis koepckeae | Koepcke's Hermit | TROCHILIDAE | APODIFORMES | NT | decreasing | 112547 | 10.0 | 1/10 |
Pulsatrix melanota | Band-bellied Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 156842 | 8.5 | 1/4 |
Zimmerius viridiflavus | Tschudi's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 117285 | 8.3 | 1/5 |
Myiornis albiventris | White-bellied Pygmy-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 133011 | 8.3 | 1/14 |
Heliodoxa branickii | Rufous-webbed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 126781 | 7.0 | 1/9 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhipidomys modicus | Peruvian Rhipidomys | CRICETIDAE | RODENTIA | LC | decreasing | 74244 | 6.2 | 1/6 |