Otishi National Park
Otishi, Peru
Otishi, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 2.15 | 283.0 |
| Threatened species | 0.59 | 479.0 |
| Amphibians | 0.03 | 1397.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.34 | 283.0 |
| Threatened birds | 0.04 | 324.0 |
| Mammals | 1.79 | 87.0 |
| Threatened mammals | 0.55 | 175.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Asthenes vilcabambae | Vilcabamba Thistletail | FURNARIIDAE | PASSERIFORMES | LC | stable | 23344 | 10.2 | 1/3 |
| Grallaria erythroleuca | Red-and-white Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 32694 | 9.4 | 1/6 |
| Atlapetes canigenis | Grey Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 35228 | 7.6 | 3/8 |
| Megascops marshalli | Cloud-forest Screech-owl | STRIGIDAE | STRIGIFORMES | NT | stable | 24727 | 6.7 | 2/7 |
| Tinamus osgoodi | Black Tinamou | TINAMIDAE | TINAMIFORMES | VU | decreasing | 29347 | 5.5 | 5/13 |
| Cranioleuca marcapatae | Marcapata Spinetail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 29470 | 5.5 | 1/7 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cuscomys ashaninka | Ashaninika Arboreal Chinchilla Rat | ABROCOMIDAE | RODENTIA | DD | unknown | 44 | 100.0 | 1/1 |
| Thomasomys onkiro | NA | CRICETIDAE | RODENTIA | VU | decreasing | 1122 | 40.3 | 1/2 |
| Mimon koepckeae | NA | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 3106 | 23.0 | 1/3 |
| Marmosa quichua | Quechuan Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | decreasing | 27170 | 7.2 | 2/6 |