Fortuna Forest Reserve
Fortuna, Panama
Fortuna, Panama
Scores | Ranks | |
---|---|---|
Overall | 0.4 | 957.0 |
Threatened species | 0.27 | 597.0 |
Amphibians | 0.27 | 628.0 |
Threatened amphibians | 0.24 | 361.0 |
Birds | 0.1 | 698.0 |
Threatened birds | 0.02 | 441.0 |
Mammals | 0.03 | 1265.0 |
Threatened mammals | 0.01 | 955.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oophaga speciosa | Splendid Poison Frog | DENDROBATIDAE | ANURA | EN | unknown | 376 | 18.6 | 2/5 |
Oophaga arborea | Polkadot Poison Frog | DENDROBATIDAE | ANURA | EN | unknown | 228 | 13.0 | 2/2 |
Isthmohyla graceae | NA | HYLIDAE | ANURA | CR | decreasing | 1875 | 10.2 | 4/6 |
Craugastor punctariolus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 3794 | 5.3 | 3/5 |
Pristimantis museosus | Rana Mususas | STRABOMANTIDAE | ANURA | EN | unknown | 3361 | 5.2 | 4/8 |
Craugastor obesus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 4014 | 5.2 | 5/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pselliophorus luteoviridis | Yellow-green Finch | EMBERIZIDAE | PASSERIFORMES | VU | decreasing | 1369 | 7.7 | 2/4 |
Detailed factsheets for all bird species are available from BirdLife International