Nilo Nature Reserve
Nilo, Tanzania
Nilo, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 0.23 | 1152.0 |
| Threatened species | 0.14 | 723.0 |
| Amphibians | 0.16 | 740.0 |
| Threatened amphibians | 0.09 | 463.0 |
| Birds | 0.05 | 1135.0 |
| Threatened birds | 0.04 | 311.0 |
| Mammals | 0.02 | 1884.0 |
| Threatened mammals | 0.01 | 885.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Amietia tenuoplicata | NA | PYXICEPHALIDAE | ANURA | DD | unknown | 319 | 14.8 | 2/3 |
| Hoplophryne rogersi | Usambara Blue-bellied Frog | MICROHYLIDAE | ANURA | EN | decreasing | 493 | 8.0 | 2/9 |
| Arthroleptis tanneri | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 775 | 7.2 | 3/10 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Otus ireneae | Sokoke Scops-owl | STRIGIDAE | STRIGIFORMES | EN | decreasing | 635 | 9.0 | 2/4 |
| Anthreptes pallidigaster | Amani Sunbird | NECTARINIIDAE | PASSERIFORMES | EN | decreasing | 864 | 6.6 | 4/5 |
Detailed factsheets for all bird species are available from BirdLife International