Ikwamba Forest Reserve
Ikwamba, Tanzania
Ikwamba, Tanzania
Scores | Ranks | |
---|---|---|
Overall | 0.03 | 3126.0 |
Threatened species | 0.03 | 1273.0 |
Amphibians | 0.03 | 1413.0 |
Threatened amphibians | 0.03 | 666.0 |
Birds | 0 | 10616.0 |
Threatened birds | 0 | 4687.0 |
Mammals | 0 | 19442.0 |
Threatened mammals | 0 | 26872.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Probreviceps durirostris | NA | BREVICIPITIDAE | ANURA | EN | decreasing | 94 | 9.2 | 3/5 |