Río Puré Natural National Park
Río Puré, Colombia
Río Puré, Colombia
Scores | Ranks | |
---|---|---|
Overall | 1.06 | 583.0 |
Threatened species | 0.02 | 1387.0 |
Amphibians | 0.85 | 450.0 |
Threatened amphibians | 0 | 1645.0 |
Birds | 0.12 | 608.0 |
Threatened birds | 0 | 2893.0 |
Mammals | 0.09 | 694.0 |
Threatened mammals | 0.02 | 615.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Osteocephalus heyeri | NA | HYLIDAE | ANURA | LC | stable | 6272 | 37.6 | 1/2 |
Cochranella ritae | NA | CENTROLENIDAE | ANURA | DD | unknown | 2065 | 26.0 | 1/2 |
Pristimantis aaptus | NA | STRABOMANTIDAE | ANURA | LC | stable | 68964 | 14.5 | 1/4 |
Allobates myersi | NA | AROMOBATIDAE | ANURA | LC | stable | 54630 | 12.0 | 4/6 |
Hypsiboas hutchinsi | NA | HYLIDAE | ANURA | LC | stable | 60550 | 7.6 | 5/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lonchorhina marinkellei | Marinkelle's Sword-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | EN | decreasing | 161295 | 6.1 | 4/7 |