Upper Mamberano Other Area
Upper Mamberano, Indonesia
Upper Mamberano, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 1.78 | 375.0 |
| Threatened species | 0.04 | 1079.0 |
| Amphibians | 1.05 | 331.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.65 | 183.0 |
| Threatened birds | 0.03 | 389.0 |
| Mammals | 0.07 | 770.0 |
| Threatened mammals | 0.01 | 821.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Litoria rivicola | NA | HYLIDAE | ANURA | LC | stable | 130 | 45.5 | 2/5 |
| Litoria humboldtorum | NA | HYLIDAE | ANURA | LC | stable | 21 | 34.2 | 3/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ptiloprora mayri | Mayr's Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 1103 | 34.3 | 2/4 |
| Epimachus bruijnii | Pale-billed Sicklebill | PARADISAEIDAE | PASSERIFORMES | NT | decreasing | 38122 | 7.7 | 3/3 |
| Psittaculirostris salvadorii | Salvadori's Fig-parrot | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 50675 | 6.8 | 3/3 |
| Corvus fuscicapillus | Brown-headed Crow | CORVIDAE | PASSERIFORMES | NT | decreasing | 18446 | 5.3 | 3/7 |
Detailed factsheets for all bird species are available from BirdLife International