Masoala National Park
Masoala, Madagascar
Masoala, Madagascar
| Scores | Ranks | |
|---|---|---|
| Overall | 5.47 | 89.0 |
| Threatened species | 3.18 | 84.0 |
| Amphibians | 4.03 | 72.0 |
| Threatened amphibians | 2.49 | 64.0 |
| Birds | 0.18 | 434.0 |
| Threatened birds | 0.1 | 221.0 |
| Mammals | 1.25 | 117.0 |
| Threatened mammals | 0.59 | 172.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Paradoxophyla tiarano | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.2 | 100.0 | 1/2 |
| Boophis axelmeyeri | NA | MANTELLIDAE | ANURA | VU | decreasing | 2447 | 85.6 | 2/4 |
| Anodonthyla hutchisoni | NA | MICROHYLIDAE | ANURA | EN | decreasing | 430 | 71.0 | 1/2 |
| Gephyromantis salegy | NA | MANTELLIDAE | ANURA | VU | decreasing | 2250 | 26.4 | 1/3 |
| Gephyromantis webbi | NA | MANTELLIDAE | ANURA | EN | decreasing | 1533 | 21.8 | 1/3 |
| Boophis brachychir | NA | MANTELLIDAE | ANURA | DD | unknown | 6080 | 20.4 | 2/6 |
| Gephyromantis rivicola | NA | MANTELLIDAE | ANURA | VU | decreasing | 8413 | 15.2 | 2/5 |
| Gephyromantis striatus | NA | MANTELLIDAE | ANURA | VU | decreasing | 4564 | 15.1 | 2/4 |
| Gephyromantis silvanus | NA | MANTELLIDAE | ANURA | EN | decreasing | 830 | 14.6 | 1/3 |
| Dyscophus antongilii | Tomato Frog | MICROHYLIDAE | ANURA | NT | unknown | 4825 | 14.3 | 1/3 |
| Boophis anjanaharibeensis | NA | MANTELLIDAE | ANURA | DD | unknown | 348 | 13.9 | 2/3 |
| Gephyromantis leucomaculatus | NA | MANTELLIDAE | ANURA | NT | decreasing | 19421 | 10.6 | 2/6 |
| Mantella laevigata | Climbing Mantella | MANTELLIDAE | ANURA | NT | decreasing | 20776 | 10.0 | 2/5 |
| Rhombophryne coudreaui | NA | MICROHYLIDAE | ANURA | VU | decreasing | 14537 | 9.2 | 2/5 |
| Platypelis pollicaris | NA | MICROHYLIDAE | ANURA | DD | unknown | 11502 | 7.4 | 2/5 |
| Boophis vittatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 11695 | 6.8 | 2/6 |
| Heterixalus punctatus | NA | HYPEROLIIDAE | ANURA | LC | stable | 33574 | 6.2 | 3/4 |
| Mantella nigricans | Guibé'S Mantella | MANTELLIDAE | ANURA | LC | decreasing | 29216 | 6.2 | 3/7 |
| Gephyromantis moseri | NA | MANTELLIDAE | ANURA | LC | decreasing | 29658 | 5.7 | 4/6 |
| Gephyromantis granulatus | NA | MANTELLIDAE | ANURA | LC | stable | 14330 | 5.6 | 2/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bernieria tenebrosa | Dusky Tetraka | SYLVIIDAE | PASSERIFORMES | VU | decreasing | 15951 | 11.6 | 2/7 |
| Oriolia bernieri | Bernier's Vanga | VANGIDAE | PASSERIFORMES | VU | decreasing | 18137 | 10.2 | 3/8 |
| Mesitornis unicolor | Brown Mesite | MESITORNITHIDAE | GRUIFORMES | VU | decreasing | 37168 | 5.4 | 5/7 |
| Brachypteracias leptosomus | Short-legged Ground-roller | BRACHYPTERACIIDAE | CORACIIFORMES | VU | decreasing | 39070 | 5.1 | 5/7 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Varecia rubra | Red Ruffed Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 5263 | 39.3 | 1/3 |
| Eliurus ellermani | Ellerman's Tuft-tailed Rat | NESOMYIDAE | RODENTIA | DD | unknown | 20 | 38.9 | 1/2 |
| Eulemur albifrons | White-fronted Brown Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 17445 | 11.9 | 3/6 |
| Salanoia concolor | Brown-tailed Mongoose | EUPLERIDAE | CARNIVORA | VU | unknown | 18536 | 11.3 | 2/5 |
| Phaner furcifer | Masoala Fork-marked Lemur | CHEIROGALEIDAE | PRIMATES | LC | decreasing | 20215 | 10.2 | 3/7 |
| Lepilemur seali | Seal's Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 39516 | 5.3 | 3/5 |
| Hapalemur occidentalis | Sambirano Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 39772 | 5.2 | 3/8 |