Baie de Baly National Park
Baie de Baly, Madagascar
Baie de Baly, Madagascar
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1800.0 |
Threatened species | 0.03 | 1319.0 |
Amphibians | 0.01 | 2650.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 1836.0 |
Threatened birds | 0.01 | 598.0 |
Mammals | 0.06 | 918.0 |
Threatened mammals | 0.01 | 746.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Microcebus myoxinus | Peters' Mouse Lemur | CHEIROGALEIDAE | PRIMATES | DD | unknown | 7890 | 5.8 | 4/5 |