Gairezi Res Wildlife Management Area
Gairezi Res, Zimbabwe
Gairezi Res, Zimbabwe
| Scores | Ranks | |
|---|---|---|
| Overall | 0.19 | 1239.0 |
| Threatened species | 0.18 | 676.0 |
| Amphibians | 0.18 | 722.0 |
| Threatened amphibians | 0.18 | 383.0 |
| Birds | 0.01 | 3233.0 |
| Threatened birds | 0 | 8298.0 |
| Mammals | 0.01 | 3103.0 |
| Threatened mammals | 0 | 1819.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Vandijkophrynus inyangae | Inyanga Toad | BUFONIDAE | ANURA | EN | decreasing | 939 | 24.8 | 1/2 |