Rufunsa Game Management Area
Rufunsa, Zambia
Rufunsa, Zambia
Scores | Ranks | |
---|---|---|
Overall | 0.09 | 1777.0 |
Threatened species | 0 | 4855.0 |
Amphibians | 0.01 | 3053.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1588.0 |
Threatened birds | 0 | 3026.0 |
Mammals | 0.05 | 938.0 |
Threatened mammals | 0 | 3509.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mus neavei | Neave's Mouse | MURIDAE | RODENTIA | DD | unknown | 9120 | 11.6 | 2/7 |