Amboró Integrated Management Natural Area
Amboró, Bolivia
Amboró, Bolivia
| Scores | Ranks | |
|---|---|---|
| Overall | 2.12 | 293.0 |
| Threatened species | 0.57 | 486.0 |
| Amphibians | 1.97 | 188.0 |
| Threatened amphibians | 0.54 | 274.0 |
| Birds | 0.1 | 701.0 |
| Threatened birds | 0.01 | 828.0 |
| Mammals | 0.05 | 995.0 |
| Threatened mammals | 0.02 | 561.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhinella amboroensis | NA | BUFONIDAE | ANURA | DD | unknown | 146 | 88.7 | 1/2 |
| Gastrotheca splendens | NA | HEMIPHRACTIDAE | ANURA | EN | decreasing | 37 | 38.5 | 2/2 |
| Gastrotheca piperata | NA | HEMIPHRACTIDAE | ANURA | LC | unknown | 66 | 33.5 | 1/2 |
| Telmatobius sibiricus | NA | CERATOPHRYIDAE | ANURA | EN | decreasing | 3435 | 12.8 | 3/3 |
| Pristimantis pluvicanorus | NA | STRABOMANTIDAE | ANURA | LC | stable | 3933 | 8.8 | 3/4 |
| Pristimantis samaipatae | NA | STRABOMANTIDAE | ANURA | LC | stable | 11716 | 5.0 | 1/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Oxymycterus hucucha | Quechuan Hocicudo | CRICETIDAE | RODENTIA | EN | decreasing | 4795 | 8.2 | 3/3 |