Apolobamba Integrated Management Natural Area
Apolobamba, Bolivia
Apolobamba, Bolivia
| Scores | Ranks | |
|---|---|---|
| Overall | 6 | 82.0 |
| Threatened species | 4.12 | 49.0 |
| Amphibians | 5.22 | 50.0 |
| Threatened amphibians | 4.05 | 26.0 |
| Birds | 0.51 | 214.0 |
| Threatened birds | 0.05 | 294.0 |
| Mammals | 0.27 | 404.0 |
| Threatened mammals | 0.01 | 862.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyloscirtus charazani | NA | HYLIDAE | ANURA | EN | decreasing | 161 | 100.0 | 1/1 |
| Nannophryne apolobambica | NA | BUFONIDAE | ANURA | DD | unknown | 9.58 | 100.0 | 1/1 |
| Psychrophrynella guillei | NA | STRABOMANTIDAE | ANURA | CR | unknown | 12 | 100.0 | 1/1 |
| Psychrophrynella kallawaya | NA | STRABOMANTIDAE | ANURA | CR | stable | 12 | 100.0 | 1/1 |
| Psychrophrynella saltator | NA | STRABOMANTIDAE | ANURA | CR | stable | 12 | 100.0 | 1/1 |
| Telmatobius timens | NA | CERATOPHRYIDAE | ANURA | DD | unknown | 35 | 14.1 | 2/2 |
| Telmatobius verrucosus | NA | CERATOPHRYIDAE | ANURA | VU | decreasing | 5069 | 13.5 | 1/3 |
| Telmatobius bolivianus | NA | CERATOPHRYIDAE | ANURA | NT | decreasing | 6372 | 11.2 | 1/4 |
| Ameerega boliviana | NA | DENDROBATIDAE | ANURA | LC | stable | 7290 | 7.9 | 1/1 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Asthenes maculicauda | Scribble-tailed Canastero | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 22510 | 7.6 | 1/8 |
| Lipaugus uropygialis | Scimitar-winged Piha | COTINGIDAE | PASSERIFORMES | VU | decreasing | 13671 | 7.1 | 3/10 |
| Asthenes helleri | Puna Thistletail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 43370 | 6.5 | 1/7 |
| Cinclodes aricomae | Royal Cinclodes | FURNARIIDAE | PASSERIFORMES | CR | decreasing | 2852 | 6.1 | 1/3 |
| Cranioleuca albiceps | Light-crowned Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 42266 | 6.0 | 3/8 |
| Grallaria erythrotis | Rufous-faced Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 39088 | 5.9 | 4/9 |
| Andigena cucullata | Hooded Mountain-toucan | RAMPHASTIDAE | PICIFORMES | LC | stable | 48713 | 5.8 | 3/7 |
| Metallura aeneocauda | Scaled Metaltail | TROCHILIDAE | APODIFORMES | LC | decreasing | 49696 | 5.4 | 2/9 |
| Scytalopus schulenbergi | Diademed Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 38230 | 5.4 | 3/9 |
| Atlapetes melanolaemus | Black-faced Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 40359 | 5.4 | 5/7 |
| Chalcostigma olivaceum | Olivaceous Thornbill | TROCHILIDAE | APODIFORMES | LC | stable | 92082 | 5.0 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thomasomys ladewi | Ladew's Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 12757 | 17.0 | 1/4 |
| Gracilinanus aceramarcae | Aceramarca Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 27590 | 8.6 | 2/12 |
| Lenoxus apicalis | Andean Rat | CRICETIDAE | RODENTIA | LC | unknown | 32876 | 6.4 | 4/6 |
| Akodon mimus | Thespian Grass Mouse | CRICETIDAE | RODENTIA | LC | stable | 57423 | 6.1 | 1/6 |
| Carollia manu | NA | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 31953 | 5.5 | 1/6 |
| Oxymycterus hiska | Small Hocicudo | CRICETIDAE | RODENTIA | LC | stable | 34301 | 5.1 | 3/7 |