Madidi Integrated Management Natural Area
Madidi, Bolivia
Madidi, Bolivia
Scores | Ranks | |
---|---|---|
Overall | 1.92 | 340.0 |
Threatened species | 0.14 | 725.0 |
Amphibians | 1.4 | 259.0 |
Threatened amphibians | 0.02 | 781.0 |
Birds | 0.41 | 252.0 |
Threatened birds | 0.12 | 208.0 |
Mammals | 0.12 | 596.0 |
Threatened mammals | 0 | 1395.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhinella tacana | NA | BUFONIDAE | ANURA | DD | unknown | 27 | 100.0 | 1/1 |
Oreobates madidi | NA | STRABOMANTIDAE | ANURA | LC | stable | 694 | 24.6 | 5/5 |
Oreobates sanderi | NA | STRABOMANTIDAE | ANURA | LC | unknown | 38 | 18.1 | 3/3 |
Pristimantis danae | NA | STRABOMANTIDAE | ANURA | LC | stable | 47773 | 10.6 | 2/10 |
Hypsiboas balzani | NA | HYLIDAE | ANURA | LC | stable | 84268 | 6.9 | 2/13 |
Atelopus tricolor | Three-coloured Harlequin Toad | BUFONIDAE | ANURA | VU | decreasing | 39616 | 6.8 | 5/11 |
Dendropsophus delarivai | NA | HYLIDAE | ANURA | LC | unknown | 64264 | 6.8 | 2/10 |
Rhinella fissipes | Carabaya Toad | BUFONIDAE | ANURA | LC | stable | 59645 | 6.3 | 3/12 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phibalura boliviana | Palkachupa Cotinga | COTINGIDAE | PASSERIFORMES | EN | decreasing | 651 | 19.7 | 1/1 |
Simoxenops striatus | Bolivian Recurvebill | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 81403 | 7.4 | 2/13 |
Myrmotherula grisea | Ashy Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 83753 | 7.2 | 2/13 |
Lipaugus uropygialis | Scimitar-winged Piha | COTINGIDAE | PASSERIFORMES | VU | decreasing | 13671 | 5.9 | 5/10 |
Thamnophilus aroyae | Upland Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 62450 | 5.5 | 4/12 |
Chiroxiphia boliviana | Yungas Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 78967 | 5.1 | 5/12 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Callicebus aureipalatii | Madidi Titi Monkey | PITHECIIDAE | PRIMATES | LC | stable | 23152 | 6.9 | 3/4 |
Lenoxus apicalis | Andean Rat | CRICETIDAE | RODENTIA | LC | unknown | 32876 | 6.7 | 3/6 |