Cotapata Integrated Management Natural Area
Cotapata, Bolivia
Cotapata, Bolivia
Scores | Ranks | |
---|---|---|
Overall | 1.58 | 404.5 |
Threatened species | 0.06 | 960.5 |
Amphibians | 0.25 | 652.5 |
Threatened amphibians | 0.05 | 547.5 |
Birds | 0.08 | 820.5 |
Threatened birds | 0.01 | 915.5 |
Mammals | 1.26 | 115.5 |
Threatened mammals | 0 | 2622.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreobates sanderi | NA | STRABOMANTIDAE | ANURA | LC | unknown | 38 | 24.9 | 1/3 |
Telmatobius verrucosus | NA | CERATOPHRYIDAE | ANURA | VU | decreasing | 5069 | 9.2 | 2/3 |
Psychrophrynella chacaltaya | NA | STRABOMANTIDAE | ANURA | VU | unknown | 83 | 8.6 | 1/2 |
Telmatobius bolivianus | NA | CERATOPHRYIDAE | ANURA | NT | decreasing | 6372 | 7.5 | 2/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Dactylomys peruanus | Peruvian Bamboo Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 164 | 71.3 | 1/3 |
Marmosops creightoni | NA | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 1616 | 29.6 | 1/2 |