Isiboro Securé Indigenous Territory
Isiboro Securé, Bolivia
Isiboro Securé, Bolivia
Scores | Ranks | |
---|---|---|
Overall | 1.25 | 498.5 |
Threatened species | 0.08 | 859.5 |
Amphibians | 0.65 | 503.5 |
Threatened amphibians | 0.01 | 1090.5 |
Birds | 0.47 | 225.5 |
Threatened birds | 0.07 | 258.5 |
Mammals | 0.14 | 552.5 |
Threatened mammals | 0.01 | 1225.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis olivaceus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 9832 | 32.9 | 1/7 |
Caecilia marcusi | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 48478 | 21.3 | 1/4 |
Rhinella stanlaii | NA | BUFONIDAE | ANURA | LC | stable | 25619 | 9.2 | 3/7 |
Leptodactylus didymus | NA | LEPTODACTYLIDAE | ANURA | LC | stable | 129707 | 7.6 | 1/10 |
Dendropsophus delarivai | NA | HYLIDAE | ANURA | LC | unknown | 64264 | 6.3 | 3/10 |
Pristimantis danae | NA | STRABOMANTIDAE | ANURA | LC | stable | 47773 | 5.9 | 7/10 |
Pristimantis mercedesae | NA | STRABOMANTIDAE | ANURA | DD | unknown | 20424 | 5.4 | 2/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pauxi unicornis | Horned Curassow | CRACIDAE | GALLIFORMES | EN | decreasing | 15553 | 15.5 | 3/7 |
Crypturellus atrocapillus | Black-capped Tinamou | TINAMIDAE | TINAMIFORMES | NT | unknown | 120675 | 9.4 | 1/14 |
Taphrospilus hypostictus | Many-spotted Hummingbird | TROCHILIDAE | APODIFORMES | LC | decreasing | 112581 | 8.5 | 1/13 |
Detailed factsheets for all bird species are available from BirdLife International