Auckland Islands / Motu Maha Marine Reserve
Auckland Islands / Motu Maha, New Zealand
Auckland Islands / Motu Maha, New Zealand
| Scores | Ranks | |
|---|---|---|
| Overall | 4.07 | 128.0 |
| Threatened species | 3.08 | 87.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 4.07 | 28.0 |
| Threatened birds | 3.08 | 17.0 |
| Mammals | 0 | 167254.5 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Anas aucklandica | Auckland Islands Teal | ANATIDAE | ANSERIFORMES | VU | stable | 42 | 100.0 | 1/2 |
| Lewinia muelleri | Auckland Islands Rail | RALLIDAE | GRUIFORMES | VU | stable | 43 | 100.0 | 1/2 |
| Phalacrocorax colensoi | Auckland Islands Shag | PHALACROCORACIDAE | PELECANIFORMES | VU | stable | 5303 | 93.1 | 2/2 |
| Coenocorypha aucklandica | New Zealand Snipe | SCOLOPACIDAE | CHARADRIIFORMES | NT | stable | 687 | 80.1 | 2/4 |
| Cyanoramphus novaezelandiae | Red-fronted Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 3484 | 15.4 | 3/6 |
| Megadyptes antipodes | Yellow-eyed Penguin | SPHENISCIDAE | SPHENISCIFORMES | EN | decreasing | 80797 | 6.2 | 2/3 |
Detailed factsheets for all bird species are available from BirdLife International