Indio Maiz Biological Reserve
Indio Maiz, Nicaragua
Indio Maiz, Nicaragua
Scores | Ranks | |
---|---|---|
Overall | 1.57 | 409.0 |
Threatened species | 0.19 | 663.0 |
Amphibians | 1.3 | 270.0 |
Threatened amphibians | 0.16 | 395.0 |
Birds | 0.23 | 377.0 |
Threatened birds | 0.03 | 376.0 |
Mammals | 0.04 | 1111.0 |
Threatened mammals | 0 | 2639.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Craugastor chingopetaca | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 41 | 55.1 | 2/4 |
Craugastor ranoides | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 13049 | 24.0 | 2/14 |
Gastrophryne pictiventris | NA | MICROHYLIDAE | ANURA | LC | decreasing | 22015 | 14.3 | 2/12 |
Lithobates taylori | NA | RANIDAE | ANURA | LC | unknown | 28315 | 11.1 | 2/16 |
Smilisca puma | NA | HYLIDAE | ANURA | LC | stable | 13817 | 8.0 | 2/8 |
Scinax elaeochrous | NA | HYLIDAE | ANURA | LC | stable | 46069 | 6.8 | 2/12 |
Craugastor talamancae | NA | CRAUGASTORIDAE | ANURA | LC | stable | 49506 | 6.3 | 2/15 |
Craugastor polyptychus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 4778 | 6.2 | 4/9 |
Smilisca sordida | NA | HYLIDAE | ANURA | LC | stable | 50631 | 6.0 | 4/15 |
Hypsiboas rufitelus | NA | HYLIDAE | ANURA | LC | stable | 54449 | 5.8 | 2/10 |
Oophaga pumilio | Strawberry Poison Frog | DENDROBATIDAE | ANURA | LC | decreasing | 61974 | 5.1 | 2/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Thryothorus atrogularis | Black-throated Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 32918 | 9.5 | 2/11 |
Aphanotriccus capitalis | Tawny-chested Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 8010 | 6.5 | 3/11 |
Oryzoborus nuttingi | Nicaraguan Seed-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 52782 | 6.0 | 2/8 |
Detailed factsheets for all bird species are available from BirdLife International