Escalante-Onia-Mucujepe Protective Zone
Escalante-Onia-Mucujepe, Venezuela
Escalante-Onia-Mucujepe, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2258.0 |
| Threatened species | 0.01 | 1773.0 |
| Amphibians | 0.02 | 1567.0 |
| Threatened amphibians | 0.01 | 1059.0 |
| Birds | 0.01 | 2626.0 |
| Threatened birds | 0 | 2001.0 |
| Mammals | 0.02 | 1705.0 |
| Threatened mammals | 0 | 1489.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyloscirtus jahni | Rana Andina De Jahn | HYLIDAE | ANURA | NT | unknown | 1170 | 5.6 | 3/7 |