Jalaur River Watershed Forest Reserve
Jalaur River, Philippines
Jalaur River, Philippines
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2529.0 |
Threatened species | 0.03 | 1198.0 |
Amphibians | 0 | 4802.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.02 | 2297.0 |
Threatened birds | 0.01 | 811.0 |
Mammals | 0.03 | 1455.0 |
Threatened mammals | 0.02 | 548.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Sus cebifrons | Visayan Warty Pig | SUIDAE | CETARTIODACTYLA | CR | decreasing | 2305 | 5.1 | 3/6 |