Río Capaz Protective Zone
Río Capaz, Venezuela
Río Capaz, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 5.92 | 84.0 |
| Threatened species | 4.25 | 47.0 |
| Amphibians | 5.77 | 42.0 |
| Threatened amphibians | 4.23 | 24.0 |
| Birds | 0.07 | 881.0 |
| Threatened birds | 0 | 1182.0 |
| Mammals | 0.09 | 696.0 |
| Threatened mammals | 0.02 | 650.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bolitoglossa spongai | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 118 | 96.2 | 1/1 |
| Atelopus carbonerensis | Venezuelan Yellow Frog | BUFONIDAE | ANURA | CR | decreasing | 144 | 86.0 | 1/1 |
| Aromobates meridensis | Sapito De Niebla Merideno | AROMOBATIDAE | ANURA | CR | decreasing | 204 | 72.8 | 1/1 |
| Pristimantis pleurostriatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 382 | 63.6 | 1/3 |
| Aromobates mayorgai | Sapito De Niebla De Mayorga | AROMOBATIDAE | ANURA | EN | unknown | 403 | 55.9 | 1/5 |
| Pristimantis vanadise | Ranita Nublada Azul | STRABOMANTIDAE | ANURA | NT | unknown | 1047 | 37.3 | 1/5 |
| Dendropsophus meridensis | Ranita Meridena | HYLIDAE | ANURA | EN | decreasing | 748 | 29.0 | 1/7 |
| Hyalinobatrachium duranti | Ranita De Cristal De Durant | CENTROLENIDAE | ANURA | DD | unknown | 2271 | 18.3 | 1/7 |
| Atelopus oxyrhynchus | Sapito Arlequin De Merida | BUFONIDAE | ANURA | CR | decreasing | 342 | 17.2 | 1/5 |
| Hyloscirtus jahni | Rana Andina De Jahn | HYLIDAE | ANURA | NT | unknown | 1170 | 12.1 | 1/7 |
| Pristimantis colostichos | NA | STRABOMANTIDAE | ANURA | VU | stable | 370 | 9.9 | 2/5 |
| Mannophryne collaris | Sapito Acollarado Comun | AROMOBATIDAE | ANURA | EN | decreasing | 1190 | 9.7 | 1/4 |
| Scinax flavidus | NA | HYLIDAE | ANURA | LC | unknown | 1549 | 8.9 | 2/7 |
| Bolitoglossa orestes | Salamandra Meridena | PLETHODONTIDAE | CAUDATA | VU | stable | 226 | 6.0 | 3/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Olallamys edax | Greedy Olalla Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 5390 | 8.5 | 3/7 |
| Neusticomys mussoi | Musso's Fish-eating Rat | CRICETIDAE | RODENTIA | EN | decreasing | 4928 | 6.4 | 2/7 |
| Thomasomys vestitus | Dressy Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 6459 | 5.6 | 3/6 |